Nutritional Fact Makhana/100g(in %) |
Makhana |
Carbohydrates | 76.0% |
protein | 9.7 % |
fat | 0.1% |
minerals | 0.5% |
phosphorus | 0.9% |
moisture | 12.8% |
Star Makhana (500 g)
₹650.00
Additional information
Weight | 500 g |
---|
₹650.00
Nutritional Fact Makhana/100g(in %) |
Makhana |
Carbohydrates | 76.0% |
protein | 9.7 % |
fat | 0.1% |
minerals | 0.5% |
phosphorus | 0.9% |
moisture | 12.8% |
Weight | 500 g |
---|
You cannot copy content of this page
Reviews
There are no reviews yet.